No. | Name | Description | P/N | Quantity | Name | Description | P/N | Quantity | Manufacturer, Country of origin |
1 | S2 Dispenser Control Board – Top level Assembly | Controller board | 445-0757206 | 100 |
|
|
|
|
|
2 | FA Carriage Assy | Carriage assembly | 445-0763990 | 100 |
|
|
|
|
|
3 | TRCR 3TR R\W Green MCRW | Card reader | 445-0765157 | 100 |
|
|
|
|
|
4 | Sensor array Assembly | Sensor matrix assembly S2 | 445-0755915 | 30 |
|
|
|
|
|
5 | ENH Shutter Motor Lower RH 6623 | Shutter assembly 6623 | 445-0761250 | 30 |
|
|
|
|
|
6 | Universal USB Hub – PCB Top Assembly | USB hub | 445-0761948 | 20 |
|
|
|
|
|
7 | Controller primary TouchScreen PCAP 15TT | Touchscreen controller board | 009-0028944 | 20 |
|
|
|
|
|
8 | S2 SNT TLA Assy | SNT | 445-0753508 | 150 |
|
|
|
|
|
9 | EPP-4 (S) Uzbekistan Module Assy | Pin pad | 445-0782071 | 20 |
|
|
|
|
|
10 | Estoril motherboard (Intel Haswell ) | Motherland Estoril | 445-0769935 | 70 |
|
|
|
|
|
11 | S2 solenoid valve | Vacuum solenoid | 009-0022199 | 100 |
|
|
|
|
|
12 | Vacuum Pump Assy | Pump | 445-0751323 | 200 |
|
|
|
|
|
13 | NCR S2 PICKLINE ASSEMBLY | pickleline | 445-0756284 | 1600 |
|
|
|
|
|
14 | NCR suction cup blue | suckers | 009-0026464 | 10000 |
|
|
|
|
|
15 | Kiosk Midi Misc I/ff top level assy | Misellenius fee | 445-0761317 | 10 |
|
|
|
|
|
16 | Assy-reference edge fru | Orientator | 445-0736562 | 100 |
|
|
|
|
|
17 | S2 carriage umbilical | Carriage train | 009-0030342 | 100 |
|
|
|
|
|
18 | Axle with gear wheel | Axle with gear wheel | 445-0769844 | 30 |
|
|
|
|
|
19 | Timing belt (54T FHT- 3x5mm) | Timing belt (54T FHT- 3x5mm) | 009-0031091 | 30 |
|
|
|
|
|
S2 Dispenser Control Board Top level Assembly Controller board 445-0757206